<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making and Losing Money from Longing and Shorting</title>
	<atom:link href="http://www.joeydevilla.com/2008/09/25/making-and-losing-money-from-longing-and-shorting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joeydevilla.com/2008/09/25/making-and-losing-money-from-longing-and-shorting/</link>
	<description>Joey deVilla's Personal Blog</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:35:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rn</title>
		<link>http://www.joeydevilla.com/2008/09/25/making-and-losing-money-from-longing-and-shorting/comment-page-1/#comment-24097</link>
		<dc:creator>rn</dc:creator>
		<pubDate>Mon, 27 Apr 2009 12:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/?p=8473#comment-24097</guid>
		<description>A silly question, but how does the broker make money when he&#039;s repaid in shares that are now worth less.</description>
		<content:encoded><![CDATA[<p>A silly question, but how does the broker make money when he&#8217;s repaid in shares that are now worth less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LBC</title>
		<link>http://www.joeydevilla.com/2008/09/25/making-and-losing-money-from-longing-and-shorting/comment-page-1/#comment-16463</link>
		<dc:creator>LBC</dc:creator>
		<pubDate>Sat, 27 Sep 2008 09:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/?p=8473#comment-16463</guid>
		<description>Very nice explanation.  

One more point:  when shorting by buying options, you have the additional disadvantage of having a time limit in which the transaction must end.  If you&#039;re buying and holding stock to realize gains, you can pick your own time horizon in which to sell.</description>
		<content:encoded><![CDATA[<p>Very nice explanation.  </p>
<p>One more point:  when shorting by buying options, you have the additional disadvantage of having a time limit in which the transaction must end.  If you&#8217;re buying and holding stock to realize gains, you can pick your own time horizon in which to sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ignatov</title>
		<link>http://www.joeydevilla.com/2008/09/25/making-and-losing-money-from-longing-and-shorting/comment-page-1/#comment-16460</link>
		<dc:creator>ignatov</dc:creator>
		<pubDate>Sat, 27 Sep 2008 03:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/?p=8473#comment-16460</guid>
		<description>Great stuff, Joey! Love the illustrations. Hey, can you explain why we spend five cents to make a penny?</description>
		<content:encoded><![CDATA[<p>Great stuff, Joey! Love the illustrations. Hey, can you explain why we spend five cents to make a penny?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita Kuno</title>
		<link>http://www.joeydevilla.com/2008/09/25/making-and-losing-money-from-longing-and-shorting/comment-page-1/#comment-16450</link>
		<dc:creator>Anita Kuno</dc:creator>
		<pubDate>Fri, 26 Sep 2008 16:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/?p=8473#comment-16450</guid>
		<description>I think I understand shorting best when I look at my US funds credit card.  

For every $100 I spent on goods using American Funds, I have to pay either $103 Canadian or $97 dollars Canadian depending on the day (example does not include bank exchange fees). 

Interesting fluctuation in values.</description>
		<content:encoded><![CDATA[<p>I think I understand shorting best when I look at my US funds credit card.  </p>
<p>For every $100 I spent on goods using American Funds, I have to pay either $103 Canadian or $97 dollars Canadian depending on the day (example does not include bank exchange fees). </p>
<p>Interesting fluctuation in values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Bowman</title>
		<link>http://www.joeydevilla.com/2008/09/25/making-and-losing-money-from-longing-and-shorting/comment-page-1/#comment-16435</link>
		<dc:creator>John Bowman</dc:creator>
		<pubDate>Thu, 25 Sep 2008 20:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/?p=8473#comment-16435</guid>
		<description>Reminds me of your old comics in GW and MiSC (RIP).</description>
		<content:encoded><![CDATA[<p>Reminds me of your old comics in GW and MiSC (RIP).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darryl</title>
		<link>http://www.joeydevilla.com/2008/09/25/making-and-losing-money-from-longing-and-shorting/comment-page-1/#comment-16411</link>
		<dc:creator>darryl</dc:creator>
		<pubDate>Thu, 25 Sep 2008 08:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/?p=8473#comment-16411</guid>
		<description>Nice explanation. I first began to understand shorting from this scene in &lt;a href=&quot;http://www.youtube.com/watch?v=RAXdie_gifI&quot; rel=&quot;nofollow&quot;&gt;Trading Places&lt;/a&gt; but your way seems more fun.</description>
		<content:encoded><![CDATA[<p>Nice explanation. I first began to understand shorting from this scene in <a href="http://www.youtube.com/watch?v=RAXdie_gifI" rel="nofollow">Trading Places</a> but your way seems more fun.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
