<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Uh-Oh</title>
	<atom:link href="http://www.joeydevilla.com/2008/02/12/uh-oh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joeydevilla.com/2008/02/12/uh-oh/</link>
	<description>Joey deVilla's Personal Blog</description>
	<pubDate>Thu, 20 Nov 2008 09:16:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Kim Scarborough</title>
		<link>http://www.joeydevilla.com/2008/02/12/uh-oh/#comment-11490</link>
		<dc:creator>Kim Scarborough</dc:creator>
		<pubDate>Thu, 14 Feb 2008 22:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2008/02/12/uh-oh/#comment-11490</guid>
		<description>I took some pictures of a truck when something similar happened: see &lt;a href="http://www.flickr.com/photos/kim_scarborough/tags/schneidertruck/" rel="nofollow"&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I took some pictures of a truck when something similar happened: see <a href="http://www.flickr.com/photos/kim_scarborough/tags/schneidertruck/" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.joeydevilla.com/2008/02/12/uh-oh/#comment-11470</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 13 Feb 2008 17:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2008/02/12/uh-oh/#comment-11470</guid>
		<description>Looks like it might be three lanes headed one way in the pic and the driver was in the outermost one where the clearance would be reduced due to the bridge curvature, so presumably the other buses made it through by using one of the other two lanes.

But, that is crazy. A real HOLEE SH*T! moment for those at the front of the upper deck, to be sure.</description>
		<content:encoded><![CDATA[<p>Looks like it might be three lanes headed one way in the pic and the driver was in the outermost one where the clearance would be reduced due to the bridge curvature, so presumably the other buses made it through by using one of the other two lanes.</p>
<p>But, that is crazy. A real HOLEE SH*T! moment for those at the front of the upper deck, to be sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Taylor</title>
		<link>http://www.joeydevilla.com/2008/02/12/uh-oh/#comment-11464</link>
		<dc:creator>Chris Taylor</dc:creator>
		<pubDate>Wed, 13 Feb 2008 03:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2008/02/12/uh-oh/#comment-11464</guid>
		<description>There's that whole momentum change bit.  The entire bus isn't in contact with the bridge ceiling, just one side of the bus roof.  What happens when significant momentum change is imposed on one part of an object while momentum carries the bulk of its mass forward, at speed?  Shear stress.  Goodbye roof.</description>
		<content:encoded><![CDATA[<p>There&#8217;s that whole momentum change bit.  The entire bus isn&#8217;t in contact with the bridge ceiling, just one side of the bus roof.  What happens when significant momentum change is imposed on one part of an object while momentum carries the bulk of its mass forward, at speed?  Shear stress.  Goodbye roof.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva</title>
		<link>http://www.joeydevilla.com/2008/02/12/uh-oh/#comment-11463</link>
		<dc:creator>Eva</dc:creator>
		<pubDate>Wed, 13 Feb 2008 02:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2008/02/12/uh-oh/#comment-11463</guid>
		<description>What? This can happen? I thought it would just get stuck if it went under a too low underpass.</description>
		<content:encoded><![CDATA[<p>What? This can happen? I thought it would just get stuck if it went under a too low underpass.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
