<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Map of Humanity</title>
	<atom:link href="http://www.joeydevilla.com/2007/09/14/the-map-of-humanity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joeydevilla.com/2007/09/14/the-map-of-humanity/</link>
	<description>Joey deVilla's Personal Blog</description>
	<pubDate>Sat, 17 May 2008 06:48:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.2-alpha</generator>
		<item>
		<title>By: El Blog de May &#187; Blog Archive &#187; Otros temas en otros blogs</title>
		<link>http://www.joeydevilla.com/2007/09/14/the-map-of-humanity/#comment-12194</link>
		<dc:creator>El Blog de May &#187; Blog Archive &#187; Otros temas en otros blogs</dc:creator>
		<pubDate>Sat, 22 Mar 2008 01:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2007/09/14/the-map-of-humanity/#comment-12194</guid>
		<description>[...] El mapa de la humanidad - [JoeydeVilla] [...]</description>
		<content:encoded><![CDATA[<p>[...] El mapa de la humanidad - [JoeydeVilla] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. LAME</title>
		<link>http://www.joeydevilla.com/2007/09/14/the-map-of-humanity/#comment-12189</link>
		<dc:creator>Mr. LAME</dc:creator>
		<pubDate>Fri, 21 Mar 2008 11:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2007/09/14/the-map-of-humanity/#comment-12189</guid>
		<description>indeed , what a shame 
thanks for fuck up russia once again 
u forget the land no  no the continent of ignorance 
then u put urself and all ur american fools there 
if something happen dont ask russia for help , never again 
cheers ! and good luck with ur propaganda</description>
		<content:encoded><![CDATA[<p>indeed , what a shame<br />
thanks for fuck up russia once again<br />
u forget the land no  no the continent of ignorance<br />
then u put urself and all ur american fools there<br />
if something happen dont ask russia for help , never again<br />
cheers ! and good luck with ur propaganda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vecina</title>
		<link>http://www.joeydevilla.com/2007/09/14/the-map-of-humanity/#comment-12183</link>
		<dc:creator>vecina</dc:creator>
		<pubDate>Thu, 20 Mar 2008 18:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2007/09/14/the-map-of-humanity/#comment-12183</guid>
		<description>Hi:

I found Barcelona both in "Reason" and "Wisdom" continents. Why is this?

Thanks in advance

Regards</description>
		<content:encoded><![CDATA[<p>Hi:</p>
<p>I found Barcelona both in &#8220;Reason&#8221; and &#8220;Wisdom&#8221; continents. Why is this?</p>
<p>Thanks in advance</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meneame.net</title>
		<link>http://www.joeydevilla.com/2007/09/14/the-map-of-humanity/#comment-12177</link>
		<dc:creator>meneame.net</dc:creator>
		<pubDate>Thu, 20 Mar 2008 18:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2007/09/14/the-map-of-humanity/#comment-12177</guid>
		<description>&lt;strong&gt;El mapa de la humanidad...&lt;/strong&gt;

Espectacular mapa de un mundo imaginario que funde filosofía, cartografía y condición humana dando lugar a una fascinante creación en la que uno podría perderse horas recreándose en sus infinitos detalles. Más que intentarlo explicar, mejor que ...</description>
		<content:encoded><![CDATA[<p><strong>El mapa de la humanidad&#8230;</strong></p>
<p>Espectacular mapa de un mundo imaginario que funde filosofía, cartografía y condición humana dando lugar a una fascinante creación en la que uno podría perderse horas recreándose en sus infinitos detalles. Más que intentarlo explicar, mejor que &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4bit Art &#38; Music &#187; The Map of Humanity</title>
		<link>http://www.joeydevilla.com/2007/09/14/the-map-of-humanity/#comment-1575</link>
		<dc:creator>4bit Art &#38; Music &#187; The Map of Humanity</dc:creator>
		<pubDate>Fri, 09 Nov 2007 03:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2007/09/14/the-map-of-humanity/#comment-1575</guid>
		<description>[...] out this beautiful map from James Turner that I discovered over at Joey Devilla&#8217;s blog &#8216;The Adventures of Accordion Guy in the 21st Century&#8216;. Chicago is naturally located on the coast of the Sensualist Bay and off the Sea of the [...]</description>
		<content:encoded><![CDATA[<p>[...] out this beautiful map from James Turner that I discovered over at Joey Devilla&#8217;s blog &#8216;The Adventures of Accordion Guy in the 21st Century&#8216;. Chicago is naturally located on the coast of the Sensualist Bay and off the Sea of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BUZZBIZWEB &#187; Blog Archive &#187; [ Cartographie ] Vous êtes ici</title>
		<link>http://www.joeydevilla.com/2007/09/14/the-map-of-humanity/#comment-944</link>
		<dc:creator>BUZZBIZWEB &#187; Blog Archive &#187; [ Cartographie ] Vous êtes ici</dc:creator>
		<pubDate>Mon, 15 Oct 2007 20:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2007/09/14/the-map-of-humanity/#comment-944</guid>
		<description>[...] Vous trouverez plus d’explications sur le blog de Joey deVilla  [...]</description>
		<content:encoded><![CDATA[<p>[...] Vous trouverez plus d’explications sur le blog de Joey deVilla  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Desborough</title>
		<link>http://www.joeydevilla.com/2007/09/14/the-map-of-humanity/#comment-938</link>
		<dc:creator>James Desborough</dc:creator>
		<pubDate>Mon, 15 Oct 2007 14:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2007/09/14/the-map-of-humanity/#comment-938</guid>
		<description>I would have thought Faith would have been abutting Zealotry and Ignorance myself...</description>
		<content:encoded><![CDATA[<p>I would have thought Faith would have been abutting Zealotry and Ignorance myself&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serial Mapper</title>
		<link>http://www.joeydevilla.com/2007/09/14/the-map-of-humanity/#comment-526</link>
		<dc:creator>Serial Mapper</dc:creator>
		<pubDate>Thu, 27 Sep 2007 20:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2007/09/14/the-map-of-humanity/#comment-526</guid>
		<description>&lt;strong&gt;Humanité et cartographie métaphorique...&lt;/strong&gt;

James Turner, graphiste et illustrateur de BD basé à Toronto, a réalisé cette étonnante Carte de l'humanité  Joey deVilla. dans un billet sur son blog présente en détail ce travail monumental dans lequel "la philosphie, la cartographie et la ...</description>
		<content:encoded><![CDATA[<p><strong>Humanité et cartographie métaphorique&#8230;</strong></p>
<p>James Turner, graphiste et illustrateur de BD basé à Toronto, a réalisé cette étonnante Carte de l&#8217;humanité  Joey deVilla. dans un billet sur son blog présente en détail ce travail monumental dans lequel &#8220;la philosphie, la cartographie et la &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Fortier</title>
		<link>http://www.joeydevilla.com/2007/09/14/the-map-of-humanity/#comment-85</link>
		<dc:creator>Jason Fortier</dc:creator>
		<pubDate>Fri, 21 Sep 2007 00:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2007/09/14/the-map-of-humanity/#comment-85</guid>
		<description>With places like the Fortress of Solitude and Santa's Workshop, I'm finding it hard to believe this map doesn't contain the famed Island of Misfit Toys and Sea of Despair? Nonetheless, this map is a great piece of art.</description>
		<content:encoded><![CDATA[<p>With places like the Fortress of Solitude and Santa&#8217;s Workshop, I&#8217;m finding it hard to believe this map doesn&#8217;t contain the famed Island of Misfit Toys and Sea of Despair? Nonetheless, this map is a great piece of art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Adventures of Accordion Guy in the 21st Century &#8250; Map of a Propsoed New World Order</title>
		<link>http://www.joeydevilla.com/2007/09/14/the-map-of-humanity/#comment-63</link>
		<dc:creator>The Adventures of Accordion Guy in the 21st Century &#8250; Map of a Propsoed New World Order</dc:creator>
		<pubDate>Wed, 19 Sep 2007 22:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2007/09/14/the-map-of-humanity/#comment-63</guid>
		<description>[...] my recent &#8220;map kick&#8220;, here&#8217;s a Post-War New World Map, taken from the blog Sun Bin. Created it 1942, [...]</description>
		<content:encoded><![CDATA[<p>[...] my recent &#8220;map kick&#8220;, here&#8217;s a Post-War New World Map, taken from the blog Sun Bin. Created it 1942, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graig</title>
		<link>http://www.joeydevilla.com/2007/09/14/the-map-of-humanity/#comment-48</link>
		<dc:creator>Graig</dc:creator>
		<pubDate>Wed, 19 Sep 2007 13:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2007/09/14/the-map-of-humanity/#comment-48</guid>
		<description>You should also note that the Map Of Humanity creator is James Turner, a local Toronto graphic design artist and comic book illustrator.  I think you'd get a kick out of his works: the graphic novel "Nil: The Land Beyond Belief" and his ongoing series "Rex Libris" about an ass-kicking, alien fighting, monster slaying Librarian from Ontario.</description>
		<content:encoded><![CDATA[<p>You should also note that the Map Of Humanity creator is James Turner, a local Toronto graphic design artist and comic book illustrator.  I think you&#8217;d get a kick out of his works: the graphic novel &#8220;Nil: The Land Beyond Belief&#8221; and his ongoing series &#8220;Rex Libris&#8221; about an ass-kicking, alien fighting, monster slaying Librarian from Ontario.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Kariko</title>
		<link>http://www.joeydevilla.com/2007/09/14/the-map-of-humanity/#comment-38</link>
		<dc:creator>Alex Kariko</dc:creator>
		<pubDate>Tue, 18 Sep 2007 02:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2007/09/14/the-map-of-humanity/#comment-38</guid>
		<description>Susan,
The cardigan was developed by the Seventh Earl of Cardigan, he who led the Charge of the Light Brigade in Balaclava during the Crimean war. Coincidentally, the balaclava is also a garment.</description>
		<content:encoded><![CDATA[<p>Susan,<br />
The cardigan was developed by the Seventh Earl of Cardigan, he who led the Charge of the Light Brigade in Balaclava during the Crimean war. Coincidentally, the balaclava is also a garment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Clarke</title>
		<link>http://www.joeydevilla.com/2007/09/14/the-map-of-humanity/#comment-33</link>
		<dc:creator>Susan Clarke</dc:creator>
		<pubDate>Sun, 16 Sep 2007 21:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2007/09/14/the-map-of-humanity/#comment-33</guid>
		<description>Then I suppose a better question is: why is a button front sweater named after a horndog?</description>
		<content:encoded><![CDATA[<p>Then I suppose a better question is: why is a button front sweater named after a horndog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.joeydevilla.com/2007/09/14/the-map-of-humanity/#comment-32</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sun, 16 Sep 2007 10:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2007/09/14/the-map-of-humanity/#comment-32</guid>
		<description>What do other features on the map indicate. I'm thinking specifically of mountains.</description>
		<content:encoded><![CDATA[<p>What do other features on the map indicate. I&#8217;m thinking specifically of mountains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer de Guzman</title>
		<link>http://www.joeydevilla.com/2007/09/14/the-map-of-humanity/#comment-27</link>
		<dc:creator>Jennifer de Guzman</dc:creator>
		<pubDate>Fri, 14 Sep 2007 20:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2007/09/14/the-map-of-humanity/#comment-27</guid>
		<description>Cardigan Bay refers a bay on the coast of Wales, not to a button-front sweater. It is the location of the legendary sunken kingdom Cantre’r Gwaelod, whose king was notoriously carnal and lusty.</description>
		<content:encoded><![CDATA[<p>Cardigan Bay refers a bay on the coast of Wales, not to a button-front sweater. It is the location of the legendary sunken kingdom Cantre’r Gwaelod, whose king was notoriously carnal and lusty.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
