<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Economist&#8217;s Cocaine Index</title>
	<atom:link href="http://www.joeydevilla.com/2007/06/28/the-economists-cocaine-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joeydevilla.com/2007/06/28/the-economists-cocaine-index/</link>
	<description>Joey deVilla's Personal Blog</description>
	<pubDate>Sun, 23 Nov 2008 16:59:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Tony Montana</title>
		<link>http://www.joeydevilla.com/2007/06/28/the-economists-cocaine-index/#comment-16934</link>
		<dc:creator>Tony Montana</dc:creator>
		<pubDate>Thu, 30 Oct 2008 18:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2007/06/28/the-economists-cocaine-index/#comment-16934</guid>
		<description>This is bull shit i have never known anyone in the USA t pay more than $50 for a gram of coke.This is so off..the only one that is believable is Columbias because they produce it.</description>
		<content:encoded><![CDATA[<p>This is bull shit i have never known anyone in the USA t pay more than $50 for a gram of coke.This is so off..the only one that is believable is Columbias because they produce it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Scarborough</title>
		<link>http://www.joeydevilla.com/2007/06/28/the-economists-cocaine-index/#comment-9419</link>
		<dc:creator>Kim Scarborough</dc:creator>
		<pubDate>Thu, 28 Jun 2007 20:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2007/06/28/the-economists-cocaine-index/#comment-9419</guid>
		<description>Odd that New Zealand is such an outlier. It's almost three times even what Australia's is... I wonder why? The artice doesn't say.</description>
		<content:encoded><![CDATA[<p>Odd that New Zealand is such an outlier. It&#8217;s almost three times even what Australia&#8217;s is&#8230; I wonder why? The artice doesn&#8217;t say.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
