<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Quickie Report on My KRZR Experience</title>
	<atom:link href="http://www.joeydevilla.com/2007/04/23/quickie-report-on-my-krzr-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joeydevilla.com/2007/04/23/quickie-report-on-my-krzr-experience/</link>
	<description>Joey deVilla's Personal Blog</description>
	<pubDate>Tue, 02 Dec 2008 00:16:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Cub</title>
		<link>http://www.joeydevilla.com/2007/04/23/quickie-report-on-my-krzr-experience/#comment-17508</link>
		<dc:creator>Cub</dc:creator>
		<pubDate>Thu, 27 Nov 2008 17:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2007/04/23/quickie-report-on-my-krzr-experience/#comment-17508</guid>
		<description>Don't know how you can achieve this. I have the SAME phone, KRZR K1, and the battery can hardly make 2 hours of call before bing in the red.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know how you can achieve this. I have the SAME phone, KRZR K1, and the battery can hardly make 2 hours of call before bing in the red.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.joeydevilla.com/2007/04/23/quickie-report-on-my-krzr-experience/#comment-9135</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 24 Apr 2007 01:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2007/04/23/quickie-report-on-my-krzr-experience/#comment-9135</guid>
		<description>My Moto e770 is weird - it needs a charge every three days no matter what I do with it. It's like the bars represent how many days charge is left.</description>
		<content:encoded><![CDATA[<p>My Moto e770 is weird - it needs a charge every three days no matter what I do with it. It&#8217;s like the bars represent how many days charge is left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.joeydevilla.com/2007/04/23/quickie-report-on-my-krzr-experience/#comment-9134</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 23 Apr 2007 17:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2007/04/23/quickie-report-on-my-krzr-experience/#comment-9134</guid>
		<description>And at the other end of the spectrum we have the Moto Q. After a day off the juice it's itching to be plugged in again...</description>
		<content:encoded><![CDATA[<p>And at the other end of the spectrum we have the Moto Q. After a day off the juice it&#8217;s itching to be plugged in again&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
