<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Korean Math Problem, Translated</title>
	<atom:link href="http://www.joeydevilla.com/2006/11/21/the-korean-math-problem-translated/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joeydevilla.com/2006/11/21/the-korean-math-problem-translated/</link>
	<description>Joey deVilla's Personal Blog</description>
	<lastBuildDate>Sun, 22 Nov 2009 00:31:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: brian</title>
		<link>http://www.joeydevilla.com/2006/11/21/the-korean-math-problem-translated/comment-page-1/#comment-18347</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Mon, 15 Dec 2008 22:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2006/11/21/the-korean-math-problem-translated/#comment-18347</guid>
		<description>LOL: &quot;Also assume that from the end of the skirt ***to the point we are interested in viewing*** is horizontally 12cm.&quot;</description>
		<content:encoded><![CDATA[<p>LOL: &#8220;Also assume that from the end of the skirt ***to the point we are interested in viewing*** is horizontally 12cm.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Caught in the Net] Summer School &#124; Blowfish Blog</title>
		<link>http://www.joeydevilla.com/2006/11/21/the-korean-math-problem-translated/comment-page-1/#comment-14935</link>
		<dc:creator>[Caught in the Net] Summer School &#124; Blowfish Blog</dc:creator>
		<pubDate>Wed, 30 Jul 2008 17:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2006/11/21/the-korean-math-problem-translated/#comment-14935</guid>
		<description>[...] entire column to links that provide you only with pages of words. I&#8217;ll rectify that. First, an illustrated math problem from a Korean textbook (which you can see at the top of the column above), translated and explained &#8212; it does indeed [...]</description>
		<content:encoded><![CDATA[<p>[...] entire column to links that provide you only with pages of words. I&#8217;ll rectify that. First, an illustrated math problem from a Korean textbook (which you can see at the top of the column above), translated and explained &mdash; it does indeed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gobble-dee-goop</title>
		<link>http://www.joeydevilla.com/2006/11/21/the-korean-math-problem-translated/comment-page-1/#comment-13561</link>
		<dc:creator>gobble-dee-goop</dc:creator>
		<pubDate>Thu, 05 Jun 2008 01:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2006/11/21/the-korean-math-problem-translated/#comment-13561</guid>
		<description>For the full size of the page go to:

http://incredimazing.com/page/Bizarre_Japanese_Sexual_Harrassment_Training_Manual</description>
		<content:encoded><![CDATA[<p>For the full size of the page go to:</p>
<p><a href="http://incredimazing.com/page/Bizarre_Japanese_Sexual_Harrassment_Training_Manual" rel="nofollow">http://incredimazing.com/page/Bizarre_Japanese_Sexual_Harrassment_Training_Manual</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gocce di piacere</title>
		<link>http://www.joeydevilla.com/2006/11/21/the-korean-math-problem-translated/comment-page-1/#comment-11873</link>
		<dc:creator>Gocce di piacere</dc:creator>
		<pubDate>Mon, 03 Mar 2008 20:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2006/11/21/the-korean-math-problem-translated/#comment-11873</guid>
		<description>[...] accusati di molestie sessuali...&#160;Ma la verit&#224; &#232; un&#039;altra! Infatti secondo la traduzione, il disegno con le varie misure analizza invece l&#039;esatta angolazione ottenuta chinandosi per [...]</description>
		<content:encoded><![CDATA[<p>[...] accusati di molestie sessuali&#8230;&nbsp;Ma la verit&agrave; &egrave; un&#8217;altra! Infatti secondo la traduzione, il disegno con le varie misure analizza invece l&#8217;esatta angolazione ottenuta chinandosi per [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
