<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Why Asian Kids are Good at Math</title>
	<atom:link href="http://www.joeydevilla.com/2006/11/17/why-asian-kids-are-good-at-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joeydevilla.com/2006/11/17/why-asian-kids-are-good-at-math/</link>
	<description>Joey deVilla's Personal Blog</description>
	<pubDate>Fri, 09 Jan 2009 01:47:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1-alpha-10188</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: holyshit</title>
		<link>http://www.joeydevilla.com/2006/11/17/why-asian-kids-are-good-at-math/comment-page-1/#comment-18359</link>
		<dc:creator>holyshit</dc:creator>
		<pubDate>Tue, 16 Dec 2008 09:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2006/11/17/why-asian-kids-are-good-at-math/#comment-18359</guid>
		<description>hm</description>
		<content:encoded><![CDATA[<p>hm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: holyshit</title>
		<link>http://www.joeydevilla.com/2006/11/17/why-asian-kids-are-good-at-math/comment-page-1/#comment-18356</link>
		<dc:creator>holyshit</dc:creator>
		<pubDate>Tue, 16 Dec 2008 08:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2006/11/17/why-asian-kids-are-good-at-math/#comment-18356</guid>
		<description>well, i'm korean.
and that's NOT a textbook. that's only a book of HUMOR. 
korean education system is extremely conservative, and all korean agree with it.</description>
		<content:encoded><![CDATA[<p>well, i&#8217;m korean.<br />
and that&#8217;s NOT a textbook. that&#8217;s only a book of HUMOR.<br />
korean education system is extremely conservative, and all korean agree with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.joeydevilla.com/2006/11/17/why-asian-kids-are-good-at-math/comment-page-1/#comment-18355</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 16 Dec 2008 08:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2006/11/17/why-asian-kids-are-good-at-math/#comment-18355</guid>
		<description>If I'm correct, that page is actually from a comic book, not a school textbook.
You can check it out here :
_http://blog.naver.com/kytx?Redirect=Log&#38;logNo=150003510779</description>
		<content:encoded><![CDATA[<p>If I&#8217;m correct, that page is actually from a comic book, not a school textbook.<br />
You can check it out here :<br />
_http://blog.naver.com/kytx?Redirect=Log&amp;logNo=150003510779</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Park</title>
		<link>http://www.joeydevilla.com/2006/11/17/why-asian-kids-are-good-at-math/comment-page-1/#comment-18354</link>
		<dc:creator>Jennifer Park</dc:creator>
		<pubDate>Tue, 16 Dec 2008 08:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2006/11/17/why-asian-kids-are-good-at-math/#comment-18354</guid>
		<description>This is a translation of a Japanese fiction book. Any Korean speaker should be able to recognize that it is Korean text translated from Japanese.</description>
		<content:encoded><![CDATA[<p>This is a translation of a Japanese fiction book. Any Korean speaker should be able to recognize that it is Korean text translated from Japanese.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Choi</title>
		<link>http://www.joeydevilla.com/2006/11/17/why-asian-kids-are-good-at-math/comment-page-1/#comment-18352</link>
		<dc:creator>Steven Choi</dc:creator>
		<pubDate>Tue, 16 Dec 2008 08:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2006/11/17/why-asian-kids-are-good-at-math/#comment-18352</guid>
		<description>I am from Seoul, what is the fuss about? Why do you find it interesting, just elementary school geometry.</description>
		<content:encoded><![CDATA[<p>I am from Seoul, what is the fuss about? Why do you find it interesting, just elementary school geometry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.joeydevilla.com/2006/11/17/why-asian-kids-are-good-at-math/comment-page-1/#comment-18348</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 16 Dec 2008 00:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2006/11/17/why-asian-kids-are-good-at-math/#comment-18348</guid>
		<description>I'm not sure why Asian "kids" would find this motivating.  Asian boys, maybe.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure why Asian &#8220;kids&#8221; would find this motivating.  Asian boys, maybe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Korean speaker</title>
		<link>http://www.joeydevilla.com/2006/11/17/why-asian-kids-are-good-at-math/comment-page-1/#comment-18344</link>
		<dc:creator>Korean speaker</dc:creator>
		<pubDate>Mon, 15 Dec 2008 20:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2006/11/17/why-asian-kids-are-good-at-math/#comment-18344</guid>
		<description>Thanks anonymous for the last two bits of nugget. It's actually translated as follows: "A typical sitting height of a 170cm-tall person [ed: a purported average height of Koreans] is about 70cm. He cannot see inside the skirt without lowering his sight by 17cm, and this would require his hip to be awkwardly advanced by 45 cm."

This is also not from a textbook as some may think, and from the top left corner I think it's from a local sci-fi magazine not really intended by kids.</description>
		<content:encoded><![CDATA[<p>Thanks anonymous for the last two bits of nugget. It&#8217;s actually translated as follows: &#8220;A typical sitting height of a 170cm-tall person [ed: a purported average height of Koreans] is about 70cm. He cannot see inside the skirt without lowering his sight by 17cm, and this would require his hip to be awkwardly advanced by 45 cm.&#8221;</p>
<p>This is also not from a textbook as some may think, and from the top left corner I think it&#8217;s from a local sci-fi magazine not really intended by kids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; The Korean Math Problem, Translated &#187; The Adventures of Accordion Guy in the 21st Century : Joey deVilla&#8217;s Personal Blog</title>
		<link>http://www.joeydevilla.com/2006/11/17/why-asian-kids-are-good-at-math/comment-page-1/#comment-14936</link>
		<dc:creator>&#187; The Korean Math Problem, Translated &#187; The Adventures of Accordion Guy in the 21st Century : Joey deVilla&#8217;s Personal Blog</dc:creator>
		<pubDate>Wed, 30 Jul 2008 17:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2006/11/17/why-asian-kids-are-good-at-math/#comment-14936</guid>
		<description>[...] you read this blog last week, you might have seen the article titled Why Asian Kids are Good at Math. I put out a call for translations, and someone came forward in the comments! Here&#8217;s it [...]</description>
		<content:encoded><![CDATA[<p>[...] you read this blog last week, you might have seen the article titled Why Asian Kids are Good at Math. I put out a call for translations, and someone came forward in the comments! Here&#8217;s it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.joeydevilla.com/2006/11/17/why-asian-kids-are-good-at-math/comment-page-1/#comment-8491</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 21 Nov 2006 22:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2006/11/17/why-asian-kids-are-good-at-math/#comment-8491</guid>
		<description>Holy crap!

  What the hell is going on in the Korean education system? There's no way this shit would fly in China.</description>
		<content:encoded><![CDATA[<p>Holy crap!</p>
<p>  What the hell is going on in the Korean education system? There&#8217;s no way this shit would fly in China.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.joeydevilla.com/2006/11/17/why-asian-kids-are-good-at-math/comment-page-1/#comment-8490</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 18 Nov 2006 15:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2006/11/17/why-asian-kids-are-good-at-math/#comment-8490</guid>
		<description>Thanks for the translation!</description>
		<content:encoded><![CDATA[<p>Thanks for the translation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.joeydevilla.com/2006/11/17/why-asian-kids-are-good-at-math/comment-page-1/#comment-8489</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 17 Nov 2006 22:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2006/11/17/why-asian-kids-are-good-at-math/#comment-8489</guid>
		<description>Top Part:

  Let's assume that from the top part of the skirt to where the thighs meet is veritically 4cm.  Also assume that from the end of the skirt to the point we are interested in viewing is horizontally 12cm.  Looking from the side, the point of interest and the edge of the skirt form a triangle ABC.

  Bottom part:

  Extending BC we reach our ideal observation point E where we our point of interest comes into view.  blah blah explanation of where ABCDE is we come to the conclusion that DE must be 53.3cm in order to achieve the optimum viewing angle.  Assuming an average height of 170cm and seating height of 70cm the observer must bluntly lean over and reduce his viewing height by 17cm to see the inside of her thighs.  I don't think she would mind so much. Go for it.</description>
		<content:encoded><![CDATA[<p>Top Part:</p>
<p>  Let&#8217;s assume that from the top part of the skirt to where the thighs meet is veritically 4cm.  Also assume that from the end of the skirt to the point we are interested in viewing is horizontally 12cm.  Looking from the side, the point of interest and the edge of the skirt form a triangle ABC.</p>
<p>  Bottom part:</p>
<p>  Extending BC we reach our ideal observation point E where we our point of interest comes into view.  blah blah explanation of where ABCDE is we come to the conclusion that DE must be 53.3cm in order to achieve the optimum viewing angle.  Assuming an average height of 170cm and seating height of 70cm the observer must bluntly lean over and reduce his viewing height by 17cm to see the inside of her thighs.  I don&#8217;t think she would mind so much. Go for it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
