<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Attractiveness/Relationship Graph</title>
	<atom:link href="http://www.joeydevilla.com/2006/09/26/the-attractivenessrelationship-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joeydevilla.com/2006/09/26/the-attractivenessrelationship-graph/</link>
	<description>Joey deVilla's Personal Blog</description>
	<pubDate>Thu, 16 Oct 2008 02:32:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Josh</title>
		<link>http://www.joeydevilla.com/2006/09/26/the-attractivenessrelationship-graph/#comment-15424</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sun, 31 Aug 2008 08:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2006/09/26/the-attractivenessrelationship-graph/#comment-15424</guid>
		<description>For a 2D model, it's not bad.  To be really accurate it would need, say about, five dimensions or so?</description>
		<content:encoded><![CDATA[<p>For a 2D model, it&#8217;s not bad.  To be really accurate it would need, say about, five dimensions or so?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheUiGuy</title>
		<link>http://www.joeydevilla.com/2006/09/26/the-attractivenessrelationship-graph/#comment-15234</link>
		<dc:creator>TheUiGuy</dc:creator>
		<pubDate>Thu, 21 Aug 2008 02:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2006/09/26/the-attractivenessrelationship-graph/#comment-15234</guid>
		<description>The zone of pain seems to be too far away from marriage. Often they are one and the same (unless this graph is a torus)

It also seems to indicate that people with increasing attractiveness and mental attractiveness are often good candidates for marriage.

For men perhaps... but for women the graph should financially wealthy on the top to bottom, and "how much they treat me like crap" going left to right... which makes an "asshole with a lot of money" the prime candidate for women.

Done and done.</description>
		<content:encoded><![CDATA[<p>The zone of pain seems to be too far away from marriage. Often they are one and the same (unless this graph is a torus)</p>
<p>It also seems to indicate that people with increasing attractiveness and mental attractiveness are often good candidates for marriage.</p>
<p>For men perhaps&#8230; but for women the graph should financially wealthy on the top to bottom, and &#8220;how much they treat me like crap&#8221; going left to right&#8230; which makes an &#8220;asshole with a lot of money&#8221; the prime candidate for women.</p>
<p>Done and done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey deVilla</title>
		<link>http://www.joeydevilla.com/2006/09/26/the-attractivenessrelationship-graph/#comment-14994</link>
		<dc:creator>Joey deVilla</dc:creator>
		<pubDate>Sun, 03 Aug 2008 14:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2006/09/26/the-attractivenessrelationship-graph/#comment-14994</guid>
		<description>&lt;strong&gt;@sporktine:&lt;/strong&gt; In basic set theory, a &lt;a href="http://en.wikipedia.org/wiki/Null_set" rel="nofollow"&gt;null set&lt;/a&gt; means a set with no members, so yes, for the purposes of this particular diagram, you can treat it as "does not exist".</description>
		<content:encoded><![CDATA[<p><strong>@sporktine:</strong> In basic set theory, a <a href="http://en.wikipedia.org/wiki/Null_set" rel="nofollow">null set</a> means a set with no members, so yes, for the purposes of this particular diagram, you can treat it as &#8220;does not exist&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sporktine</title>
		<link>http://www.joeydevilla.com/2006/09/26/the-attractivenessrelationship-graph/#comment-14990</link>
		<dc:creator>sporktine</dc:creator>
		<pubDate>Sun, 03 Aug 2008 07:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2006/09/26/the-attractivenessrelationship-graph/#comment-14990</guid>
		<description>Seriously.  Don't you know anyone who got married after two weeks of knowing each other?  that's the people married outside of dating.  What I don't get is the null set.  is that just "does not exist"?</description>
		<content:encoded><![CDATA[<p>Seriously.  Don&#8217;t you know anyone who got married after two weeks of knowing each other?  that&#8217;s the people married outside of dating.  What I don&#8217;t get is the null set.  is that just &#8220;does not exist&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i LOVE venn diagrams &#171; take this pink ribbon off my eyes</title>
		<link>http://www.joeydevilla.com/2006/09/26/the-attractivenessrelationship-graph/#comment-14988</link>
		<dc:creator>i LOVE venn diagrams &#171; take this pink ribbon off my eyes</dc:creator>
		<pubDate>Sun, 03 Aug 2008 03:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2006/09/26/the-attractivenessrelationship-graph/#comment-14988</guid>
		<description>[...] intoxicated by&#160;adoration    i LOVE venn&#160;diagrams August 2, 2008   via stumbleupon via accordian guy via [...]</description>
		<content:encoded><![CDATA[<p>[...] intoxicated by&nbsp;adoration    i LOVE venn&nbsp;diagrams August 2, 2008   via stumbleupon via accordian guy via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.joeydevilla.com/2006/09/26/the-attractivenessrelationship-graph/#comment-14959</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Fri, 01 Aug 2008 15:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2006/09/26/the-attractivenessrelationship-graph/#comment-14959</guid>
		<description>@Anonymous 3:

You have mommy issues. The graph is spot on!</description>
		<content:encoded><![CDATA[<p>@Anonymous 3:</p>
<p>You have mommy issues. The graph is spot on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.joeydevilla.com/2006/09/26/the-attractivenessrelationship-graph/#comment-8231</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 27 Sep 2006 05:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2006/09/26/the-attractivenessrelationship-graph/#comment-8231</guid>
		<description>The Zone of Pain needs to be larger. I'm thinkin', it should encompass the entire Venn diagram.</description>
		<content:encoded><![CDATA[<p>The Zone of Pain needs to be larger. I&#8217;m thinkin&#8217;, it should encompass the entire Venn diagram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.joeydevilla.com/2006/09/26/the-attractivenessrelationship-graph/#comment-8230</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 26 Sep 2006 20:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2006/09/26/the-attractivenessrelationship-graph/#comment-8230</guid>
		<description>Marry them for their money, but not if their too ugly :D</description>
		<content:encoded><![CDATA[<p>Marry them for their money, but not if their too ugly <img src='http://www.joeydevilla.com/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.joeydevilla.com/2006/09/26/the-attractivenessrelationship-graph/#comment-8229</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 26 Sep 2006 17:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2006/09/26/the-attractivenessrelationship-graph/#comment-8229</guid>
		<description>The graph suggests that there are people who are marriage potential that you wouldn't date.</description>
		<content:encoded><![CDATA[<p>The graph suggests that there are people who are marriage potential that you wouldn&#8217;t date.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
