<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Mapping and Charting the World, From Many Perspectives</title>
	<atom:link href="http://www.joeydevilla.com/2006/08/16/mapping-and-charting-the-world-from-many-perspectives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joeydevilla.com/2006/08/16/mapping-and-charting-the-world-from-many-perspectives/</link>
	<description>Joey deVilla's Personal Blog</description>
	<pubDate>Thu, 08 Jan 2009 17:45:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1-alpha-10188</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.joeydevilla.com/2006/08/16/mapping-and-charting-the-world-from-many-perspectives/comment-page-1/#comment-8034</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 18 Aug 2006 15:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2006/08/16/mapping-and-charting-the-world-from-many-perspectives/#comment-8034</guid>
		<description>Somewhere, I'm sure a designer for Las Vegas hotels or Japanese &lt;a href="http://en.wikipedia.org/wiki/Pachinko"  rel="nofollow"&gt;pachinko&lt;/a&gt; parlors is looking at those maps and charts and is thinking "Hmmm...very tastefully understated."</description>
		<content:encoded><![CDATA[<p>Somewhere, I&#8217;m sure a designer for Las Vegas hotels or Japanese <a href="http://en.wikipedia.org/wiki/Pachinko"  rel="nofollow">pachinko</a> parlors is looking at those maps and charts and is thinking &#8220;Hmmm&#8230;very tastefully understated.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.joeydevilla.com/2006/08/16/mapping-and-charting-the-world-from-many-perspectives/comment-page-1/#comment-8036</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 18 Aug 2006 15:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2006/08/16/mapping-and-charting-the-world-from-many-perspectives/#comment-8036</guid>
		<description>Dang. I'll fix that.</description>
		<content:encoded><![CDATA[<p>Dang. I&#8217;ll fix that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.joeydevilla.com/2006/08/16/mapping-and-charting-the-world-from-many-perspectives/comment-page-1/#comment-8035</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 18 Aug 2006 13:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2006/08/16/mapping-and-charting-the-world-from-many-perspectives/#comment-8035</guid>
		<description>Just to let you know, Starbucks is not a franchise. Stores are corporate owned.</description>
		<content:encoded><![CDATA[<p>Just to let you know, Starbucks is not a franchise. Stores are corporate owned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.joeydevilla.com/2006/08/16/mapping-and-charting-the-world-from-many-perspectives/comment-page-1/#comment-8033</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 17 Aug 2006 12:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2006/08/16/mapping-and-charting-the-world-from-many-perspectives/#comment-8033</guid>
		<description>Very busy design aesthetic they have for their maps, though.</description>
		<content:encoded><![CDATA[<p>Very busy design aesthetic they have for their maps, though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
