<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Sense of Scale</title>
	<atom:link href="http://www.joeydevilla.com/2006/06/28/a-sense-of-scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joeydevilla.com/2006/06/28/a-sense-of-scale/</link>
	<description>Joey deVilla's Personal Blog</description>
	<pubDate>Fri, 21 Nov 2008 10:49:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.joeydevilla.com/2006/06/28/a-sense-of-scale/#comment-7742</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 28 Jun 2006 22:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeydevilla.com/2006/06/28/a-sense-of-scale/#comment-7742</guid>
		<description>A friend of mine showed me the &lt;a href="http://www.eamesgallery.com/cart/detail_prod.php?id=267"  title="the Flipbook version of the Powers of Ten video by Charles and Ray Eames" rel="nofollow"&gt;Powers of Ten Flipbook&lt;/a&gt; about a year ago; I really liked how it explored the concept of scale, both on a macro and micro level. I should probably make a flash-based variation of it (well, maybe not exactly like it, but something interactive that uses scale as one of its motifs...).</description>
		<content:encoded><![CDATA[<p>A friend of mine showed me the <a href="http://www.eamesgallery.com/cart/detail_prod.php?id=267"  title="the Flipbook version of the Powers of Ten video by Charles and Ray Eames" rel="nofollow">Powers of Ten Flipbook</a> about a year ago; I really liked how it explored the concept of scale, both on a macro and micro level. I should probably make a flash-based variation of it (well, maybe not exactly like it, but something interactive that uses scale as one of its motifs&#8230;).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
